
Property Attributes
- MLS#21916021
- TypeSingle Family
- CountyHAMILTON
- CityNoblesville
- AreaWayne
- Zip46060
- StyleChateau
- Year Built2009
- Taxes$ 38342
- Price$ 6,590,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage19084
- Lot Size13 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Welcome to the epitome of luxury living in Noblesville Indiana! Canterbury Estates is a total of 68 acres of exceptional north side private property, yet near everything in the Indianapolis area. Including individual ownership in 13 acres of meticulously manicured grounds scenically overlooking a 7-acre stocked pond, with access to additional 25 acre green space, woods and water. This beautiful home offers 6 BR ensuites and 10 baths within this sprawling 19,084 sq ft exquisite estate. The kitchen is a chef's dream, w/top-of-the-line appliances, custom cabinetry, and a large meal prep island doubling for casual dining. Lower level is inviting entertainment, w/its country club style bar, controlled wine cellar, workout rm, theater & LLvl BedRm suite. Don't miss the sports court, elevator & car wash in the 10+Car Garage. Indulge in the Gunite pool, hot tub, 2 story outdoor living space w/ heaters & water features.
Middle School | High School |
---|---|
Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
Price History | |
---|---|
4/18/2023 | Listed $7,200,000 |
11/1/2023 | 9% - $6,590,000 |
General Features
Accessibility | Hallway - 36 Inch Wide, Accessible Doors |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Oven, Double Oven, Propane Water Heater, Refrigerator, Water Heater, Water Softener Owned |
Architectural Style | Chateau |
Association Y/N | No |
City | Noblesville |
Community Features | Lake, Suburban, Other |
Construction Materials | Brick, Stone |
Cooling | Dual, Geothermal |
County | Hamilton |
Current Financing | Conventional, FHA, Conventional, VA |
Days on Market | 203 |
Directions | Drive Hwy 37 North right (South) on Promise Road and travel East on 196th Street to property on North side of 196th Street. |
Electric | 200+ Amp Service, 220 Volts in Garage |
Exterior Features | Outdoor Kitchen |
Facing Direction | Southwest |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Dual, Geothermal |
High School | Hamilton Southeastern HS |
High School District | Hamilton Southeastern Schools |
Interior Features | Attic Access, Built In Book Shelves, Cathedral Ceiling(s), Raised Ceiling(s), Tray Ceiling(s), Vaulted Ceiling(s), Center Island, Elevator, Entrance Foyer, Hardwood Floors, Eat-in Kitchen, Pantry, Screens Comple |
Legal Description | Acreage 13.00, Section 22, Township 19, Range 5, CANTERBURY ESTATES, Lot 1 |
Levels | Two |
Lot Size Square Feet | 566280 |
MLS Area | 2915 - Hamilton - Wayne |
Middle/Junior High School | Hamilton SE Int and Jr High Sch |
New Construction | No |
Patio/Porch Features | Covered Patio, Covered Porch, Deck Main Level, Deck UP, Open Patio, Porch Open |
Pool Features | Heated, Outdoor Pool, Below Ground, Pool Cover, Private, Waterfall |
Possession | Closing, Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | 196th |
Subdivision Name | No Subdivision |
Tax Lot | 1 |
Tax Year | 2022 |
Total Rooms | 25 |
Township | Wayne |
Utilities | Cable Connected, Electricity Connected, Gas, Septic System, Water Connected, Well |
View | Pond, Pool, Rural, Water |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=nzka9YAUsKg&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=nzka9YAUsKg |
Waterfront Features | Lake Front, Pond, Water Access, Water View, Waterfront |
Waterfront Y/N | Yes |
Year Built | 2009 |
Interior Features
Basement | Ceiling - 9+ feet, Egress Window(s), Exterior Entry, Finished, Finished Ceiling, Finished Walls, Full, Interior Entry, Storage Space, Sump Pump Dual, Sump Pump w/Backup, Walk Out |
---|---|
Basement (Y/N) | Yes |
Below Grade Finished Area | 6590 |
Fireplace Features | Two Sided, Basement, Den/Library Fireplace, Dining Room, Family Room, Gas Log, Gas Starter, Great Room, Hearth Room, Outside, Primary Bedroom |
Full Baths | 6 |
Half Baths | 4 |
Laundry Features | Main Level, In Basement |
Livingareasource | Plans |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 10 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Exterior Features
Building Area Total | 19084 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Amenities | None |
Lot Features | Mature Trees, Trees-Small (Under 20 Ft) |
Lot Size Acres | 13 |
Other Equipment | Security Alarm Paid, Smoke Alarm, Theater Equipment |
Parking Features | Attached, Concrete, Garage Door Opener, Heated |
Spa | No |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool